Files Accepted
We prefer files for printing sent in Illustrator, Photoshop, Corel Draw, Flash or any program. We also accept files as .eps, .tiff, or .jpg files. Please make sure your file is 300 dpi to preserve the integrity of your image. We match any color to pantones so please provide the ink number if it's not apparent in the file. If you don't know the pantone number we will do our best to match it. Sometimes we can't nail it exactly and will let you know before printing.
Custom Design Work
If you need work done on your image we charge $40/hour. We have been doing design work for about 10 years, so we work efficiently.
Other information
Please allow 5-10 business days for printing. We begin working on your order when full payment is received. We now accept PayPal and all major credit cards for payment.
Independant Band Promotional Package
50, 1-color shirts (Hanes, Gildan, or FOTL; any shirt and ink color)100, 1-color posters (any paper and ink color)
250, Black/White business card-sized stickers or 250 full color buttons
Grand Total = $350
That's a 25% savings! *price includes setup fee, but not tax or shipping. 8.25% tax for Texas residents.
T-shirt Pricing
There is a $15 film/screen setup fee for each ink color.| White T-Shirt - Heavyweight 50/50 or 100% cotton - Design in any location. | ||||
|---|---|---|---|---|
| # of Shirts | 1-color | 2-color | 3-color | 4-color |
| 24-49 | $5.75 ea. | $6.25 ea. | $6.75 ea. | $7.25 ea. |
| 50-99 | $4.75 ea. | $5.00 ea. | $5.25 ea. | $5.50 ea. |
| 100-200 | $3.75 ea. | $4.00 ea. | $4.25 ea. | $4.50 ea. |
| Dark Colored T-Shirt - Heavyweight 50/50 or 100% cotton - Design in any location | ||||
| # of Shirts | 1-color | 2-color | 3-color | 4-color |
| 24-49 | $6.75 ea. | $7.25 ea. | $7.75 ea. | $8.00 ea. |
| 50-99 | $5.75 ea. | $6.00 ea. | $6.25 ea. | $6.50 ea. |
| 100-200 | $4.75 ea. | $5.00 ea. | $5.25 ea. | $5.50 ea. |
| American Apparel White T-Shirt - Design in any location | ||||
| # of Shirts | 1-color | 2-color | 3-color | 4-color |
| 24-49 | $8.00 ea. | $8.50 ea. | $9.00 ea. | $9.50 ea. |
| 50-99 | $7.00 ea. | $7.25 ea. | $7.50 ea. | $7.75 ea. |
| 100-200 | $6.00 ea. | $6.25 ea. | $6.50 ea. | $6.75 ea. |
| American Apparel Dark Colored T-Shirt - Design in any location | ||||
| # of Shirts | 1-color | 2-color | 3-color | 4-color |
| 24-49 | $8.50 ea. | $8.75 ea. | $9.00 ea. | $9.25 ea. |
| 50-99 | $7.50 ea. | $7.75 ea. | $8.00 ea. | $8.25 ea. |
| 100-200 | $6.50 ea. | $6.75 ea. | $7.00 ea. | $7.25 ea. |
Poster Pricing
Paper is 100-pound weight on white paper. For colored papers we use French Paper. Please add $.10 to each print for colored paper.There is a $15 film/screen setup fee for each ink color.
| 18 x 24 inches | |||||
|---|---|---|---|---|---|
| # of Posters | 1-color | 2-color | 3-color | 4-color | 5-color + |
| 50-100 | $2.25 ea | $3.00 ea | $3.75 ea | $4.25 ea | add $.75/poster |
| 101-250 | 1.25 ea | 2.00 ea | 2.50 ea | 3.00 ea | add $.75/poster |
| 250-499 | 1.00 ea | 1.50 ea | 2.00 ea | 2.50 ea | add $.75/poster |
| 6 x 24 inches | |||||
| # of Posters | 1-color | 2-color | 3-color | 4-color | 5-color + |
| 50-100 | $1.25 ea | $2.00 ea | $2.75 ea | $3.25 ea | add $.75/poster |
| 101-250 | .75 ea | 2.00 ea | 2.75 ea | 3.25 ea | add $.75/poster |
| 250-499 | .50 ea | 1.00 ea | 1.50 ea | 2.00 ea | add $.75/poster |
| 11 x 17 inches | |||||
| # of Posters | 1-color | 2-color | 3-color | 4-color | 5-color + |
| 50-100 | $1.25 ea | $2.00 ea | $2.75 ea | $3.25 ea | add $.75/poster |
| 101-250 | .75 ea | 2.00 ea | 2.75 ea | 3.25 ea | add $.75/poster |
| 250-499 | .50 ea | 1.00 ea | 1.50 ea | 2.00 ea | add $.75/poster |
| 9 x 24 inches | |||||
| # of Posters | 1-color | 2-color | 3-color | 4-color | 5-color + |
| 50-100 | $1.25 ea | $2.00 ea | $2.75 ea | $3.25 ea | add $.75/poster |
| 101-250 | .75 ea | 2.00 ea | 2.75 ea | 3.25 ea | add $.75/poster |
| 250-499 | .50 ea | 1.00 ea | 1.50 ea | 2.00 ea | add $.75/poster |
Button Pricing
Design Allowance: 50 buttons – 1 design; 100 buttons – 2 designs; 250+ – 5 designs.Please check with me about my current time line. During busy times turn around time could be 15-18 business days.
| All buttons include Full-Color Designs | ||||
|---|---|---|---|---|
| # of Buttons | 1 in. (25 mm) | 1.25 in. (31 mm) | 1.5 in. (38 mm) | 2.25 in. (57 mm) |
| 50 | $10 | $19 | $23 | $26 |
| 100 | $18 | $24 | $24 | $35 |
| 250 | $41 | $56 | $61 | $71 |
| 500 | $75 | $105 | $115 | $125 |
| 1,000 | $138 | $206 | $223 | $244 |
| 1,500 | $188 | $300 | $324 | $361 |
| 2,500 | $325 | $484 | $531 | $589 |
| 5,000 | $625 | $938 | $1,031 | $1,144 |
Sticker Pricing
Email for pricing on larger quantities. *No setup fee.| 2.5 inch Circle | ||||||
|---|---|---|---|---|---|---|
| # of Stickers | 1-color | 2-color | 3-color | 4-color | ||
| 1000 | $225 | $320 | $425 | $525 | ||
| 3000 | $340 | $510 | $675 | $840 | ||
| 3 inch Circle | ||||||
| # of Stickers | 1-color | 2-color | 3-color | 4-color | ||
| 1000 | $270 | $468 | $612 | $750 | ||
| 3000 | $543 | $818 | $1,100 | $1,350 | ||
| 3.5 inch Circle | ||||||
| # of Stickers | 1-color | 2-color | 3-color | 4-color | ||
| 1000 | $270 | $468 | $612 | $750 | ||
| 3000 | $543 | $818 | $1,100 | $1,350 | ||
| 6.25 x 1.75 inches | ||||||
| # of Stickers | Black/White | Black/Red | 1-color | 2-color | 3-color | 4-color |
| 250 | $55 | n/a | n/a | n/a | n/a | n/a |
| 500 | $90 | $145 | $155 | $218 | n/a | n/a |
| 1000 | n/a | n/a | $185 | $290 | $335 | $465 |
| 2500 | n/a | n/a | $280 | $380 | $515 | $630 |
| 9 x 1.25 inches | ||||||
| # of Stickers | Black/White | Black/Red | 1-color | 2-color | 3-color | 4-color |
| 250 | $55 | n/a | n/a | n/a | n/a | n/a |
| 500 | $90 | $145 | $155 | $218 | n/a | n/a |
| 1000 | n/a | n/a | $185 | $290 | $335 | $465 |
| 2500 | n/a | n/a | $280 | $380 | $515 | $630 |
| 9 x 3 inches | ||||||
| # of Stickers | Black/White | Black/Red | 1-color | 2-color | 3-color | 4-color |
| 250 | $80 | n/a | n/a | n/a | n/a | n/a |
| 500 | $156 | $110 | $155 | $300 | $395 | $515 |
| 1000 | n/a | n/a | $255 | $395 | $520 | $656 |
| 2500 | n/a | n/a | $435 | $625 | $815 | $1,000 |
| 6 x 3 inches | ||||||
| # of Stickers | Black/White | Black/Red | 1-color | 2-color | 3-color | 4-color |
| 250 | $60 | n/a | n/a | n/a | n/a | n/a |
| 500 | $120 | $155 | $155 | $250 | n/a | n/a |
| 1000 | n/a | n/a | $200 | $315 | $420 | $525 |
| 2500 | n/a | n/a | $320 | $515 | $1,110 | $1,375 |
| 2 x 12 inches | ||||||
| # of Stickers | Black/White | Black/Red | 1-color | 2-color | 3-color | 4-color |
| 250 | $85 | n/a | n/a | n/a | n/a | n/a |
| 500 | $170 | $220 | $155 | $275 | $415 | $515 |
| 1000 | n/a | n/a | $260 | $395 | $525 | $650 |
| 2500 | n/a | n/a | $460 | $705 | $1,000 | $1,435 |
| 4.5 x 3 inches | ||||||
| # of Stickers | Black/White | Black/Red | 1-color | 2-color | 3-color | 4-color |
| 250 | $60 | n/a | n/a | n/a | n/a | n/a |
| 500 | $120 | $185 | $155 | $250 | n/a | n/a |
| 1500 | n/a | n/a | $200 | $315 | $415 | $515 |
| 3000 | n/a | n/a | $320 | $515 | $645 | $780 |
| 2 x 2 inches | ||||||
| # of Stickers | Black/White | Black/Red | 1-color | 2-color | 3-color | 4-color |
| 250 | $40 | n/a | n/a | n/a | n/a | n/a |
| 500 | $80 | $70 | $155 | $215 | n/a | n/a |
| 1000 | n/a | n/a | $200 | $315 | $420 | $525 |
| 2500 | n/a | n/a | $320 | $515 | $1,110 | $1,385 |
